Rank list
| Rank | Name | Class | Vip | Donation | Rank |
|---|---|---|---|---|---|
| 1 | x.Makled | NinjaMaster | 6 | 350000000 | ![]() |
| 2 | PrinceSally | NinjaMaster | 4 | 201040000 | ![]() |
| 3 | MaShakel | NinjaMaster | 6 | 183000000 | ![]() |
| 4 | Dr.BeatHoven | NinjaMaster | 6 | 172522222 | ![]() |
| 5 | KING | NinjaMaster | 4 | 160600000 | ![]() |
| 6 | >HOLAKO | PirateLord | 4 | 158400000 | ![]() |
| 7 | Morpheus | WaterSaint | 4 | 156050000 | ![]() |
| 8 | >Don!Ary | TrojanMaster | 4 | 125395000 | ![]() |
| 9 | Lucifer | PirateLord | 6 | 68500000 | ![]() |
| 10 | mulan | NinjaMaster | 6 | 14360000 | ![]() |
| 11 | Bakr | NinjaMaster | 4 | 10500000 | ![]() |
| 12 | >Don!ShowT!me | King~LeeLong | 4 | 10300000 | ![]() |
| 13 | Mido | NinjaMaster | 4 | 10300000 | ![]() |
| 14 | wwe1 | NirvanaMonk | 6 | 10111111 | ![]() |
| 15 | ReTa | WaterSaint | 6 | 10000000 | ![]() |
| 16 | AhmedGUN | PirateLord | 4 | 5350000 | ![]() |
| 17 | Ao3a | WarriorMaster | 6 | 4000000 | ![]() |
| 18 | SaSaJoker | WarriorMaster | 6 | 1600000 | ![]() |
| 19 | MADEW | King~LeeLong | 4 | 1400000 | ![]() |
| 20 | XxalbaronnexX | NinjaMaster | 4 | 1200000 | ![]() |


